<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSG (UK) &#187; iiba</title>
	<atom:link href="http://www.bsgdelivers.com/tag/iiba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsgdelivers.com</link>
	<description>Unlocking potential. Accelerating performance</description>
	<lastBuildDate>Fri, 12 Jun 2015 09:43:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>BSG&#8217;s reflections on the UK IIBA Survey 2012</title>
		<link>http://www.bsgdelivers.com/2013/02/bsgs-reflections-on-the-uk-iiba-survey-2012/</link>
		<comments>http://www.bsgdelivers.com/2013/02/bsgs-reflections-on-the-uk-iiba-survey-2012/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 10:05:49 +0000</pubDate>
		<dc:creator><![CDATA[bsgadmin]]></dc:creator>
				<category><![CDATA[bsg insight]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[iiba]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://s460473375.websitehome.co.uk/bsguk/?p=144</guid>
		<description><![CDATA[<p>For the second year running, the UK International Institute of Business Analysts (IIBA) published the results of an industry-wide Business Analysis survey. For that same second time round, the BSG BA team, many of whom completed the survey questionnaire, reviewed the results and discussed some observations. BSG (UK) &#8211; Reflections on 2012 IIBA BA survey version 1 from BSG (UK)</p><p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2013/02/bsgs-reflections-on-the-uk-iiba-survey-2012/">BSG&#8217;s reflections on the UK IIBA Survey 2012</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For the second year running, the UK International Institute of Business Analysts (IIBA) published the results of an industry-wide <a href="http://bit.ly/ukiibasurvey2012" target="_blank">Business Analysis survey</a>. For that same second time round, the BSG BA team, many of whom completed the survey questionnaire, reviewed the results and discussed some observations.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/16383051" height="511" width="479" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="BSG (UK) - Reflections on 2012 IIBA BA survey version 1" href="http://www.slideshare.net/BSG-UK/bsg-uk-reflections-on-2012-iiba-ba-survey-version-1" target="_blank">BSG (UK) &#8211; Reflections on 2012 IIBA BA survey version 1</a> </strong> from <strong><a href="http://www.slideshare.net/BSG-UK" target="_blank">BSG (UK)</a></strong></div>
<p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2013/02/bsgs-reflections-on-the-uk-iiba-survey-2012/">BSG&#8217;s reflections on the UK IIBA Survey 2012</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bsgdelivers.com/2013/02/bsgs-reflections-on-the-uk-iiba-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to speak analyst</title>
		<link>http://www.bsgdelivers.com/2012/09/learn-to-speak-analyst/</link>
		<comments>http://www.bsgdelivers.com/2012/09/learn-to-speak-analyst/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 14:43:27 +0000</pubDate>
		<dc:creator><![CDATA[Michael Railton]]></dc:creator>
				<category><![CDATA[practitioner experience]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conference presentation]]></category>
		<category><![CDATA[David Reinhardt]]></category>
		<category><![CDATA[iiba]]></category>

		<guid isPermaLink="false">http://s460473375.websitehome.co.uk/bsguk/?p=179</guid>
		<description><![CDATA[<p>All too often people take on the “Business Analyst” role to provide some specialist input to a project. It’s a great starting point, but the move to Business Analyst involves a greater mindset shift than just moving desks  &#8211; it&#8217;s about creating something meaningful, achieving a purpose.  To lead the business through purposeful change, it is essential to be able to communicate with different stakeholder groups using the right tools and techniques. BAs need to learn to “speak analyst”.  Key takeaways: Three orders of business analysis: bridging the gap, introducing innovation and facilitating change Understand the notion of “Analyst” as [&#038;hellip</p><p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/09/learn-to-speak-analyst/">Learn to speak analyst</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>All too often people take on the “Business Analyst” role to provide some specialist input to a project. It’s a great starting point, but the move to Business Analyst involves a greater mindset shift than just moving desks  &#8211; it&#8217;s about creating something meaningful, achieving a purpose.  To lead the business through purposeful change, it is essential to be able to communicate with different stakeholder groups using the right tools and techniques. BAs need to learn to “speak analyst”.  Key takeaways:</p>
<ul>
<li>Three orders of business analysis: bridging the gap, introducing innovation and facilitating change</li>
<li>Understand the notion of “Analyst” as a language with tools, techniques and constructs</li>
<li>Appreciating dialects of “Analyst”</li>
<li>Recognising the need to be unconsciously competent at speaking “analyst”</li>
</ul>
<p>This presentation is about the mindset of analysis, it is not about specific methodologies or approaches. I will reflect on “speaking analyst” in the context of our experience as consultant practitioners at our clients.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/14485211" height="511" width="479" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="2012 09 25 learn to speak analyst version 1.2" href="http://www.slideshare.net/BSG-UK/2012-08-15-learn-to-speak-analyst-version-12" target="_blank">2012 09 25 learn to speak analyst version 1.2</a> </strong> from <strong><a href="http://www.slideshare.net/BSG-UK" target="_blank">BSG (UK)</a></strong></div>
<p><em>Presented by BSG UK&#8217;s David Reinhardt at IRM UK&#8217;s <a href="http://www.irmuk.co.uk/ba2012/day1.cfm#Day1-S7">Business Analysis Conference Europe 2012</a>.</em></p>
<p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/09/learn-to-speak-analyst/">Learn to speak analyst</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bsgdelivers.com/2012/09/learn-to-speak-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIBA BA supplier of the year</title>
		<link>http://www.bsgdelivers.com/2012/09/iiba-ba-supplier-of-the-year/</link>
		<comments>http://www.bsgdelivers.com/2012/09/iiba-ba-supplier-of-the-year/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 10:40:45 +0000</pubDate>
		<dc:creator><![CDATA[bsgadmin]]></dc:creator>
				<category><![CDATA[bsg news]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[iiba]]></category>

		<guid isPermaLink="false">http://www.bsgdelivers.com/?p=916</guid>
		<description><![CDATA[<p>We&#8217;re thrilled to announce that we&#8217;ve been nominated for the IIBA&#8217;s BA Supplier of the year competition. Full details can be found here. The &#8220;company bio&#8221; we used was published as follows&#8230; BSG is passionate about being a proactive force for positive change. We are inspired by the opportunity to help clients deliver change which improves their organisations and their customers’ experiences. Our business analysis is driven by three considerations … 1. Is the analysis, design output and project approach aligned to organisation’s strategic ambition? 2. How can we challenge the current thinking so that we bring additional insight by [&#038;hellip</p><p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/09/iiba-ba-supplier-of-the-year/">IIBA BA supplier of the year</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re thrilled to announce that we&#8217;ve been nominated for the IIBA&#8217;s BA Supplier of the year competition. Full details can be found <a title="IIBA BA Consultancy of the Year 2012" href="http://uk.iiba.org/index.php/component/content/article/196" target="_blank">here</a>.</p>
<p>The &#8220;company bio&#8221; we used was published as follows&#8230;</p>
<p><em>BSG is passionate about being a proactive force for positive change. We are inspired by the opportunity to help clients deliver change which improves their organisations and their customers’ experiences.</em></p>
<p><em>Our business analysis is driven by three considerations …</em></p>
<p><em>1. Is the analysis, design output and project approach aligned to organisation’s strategic ambition?</em></p>
<p><em>2. How can we challenge the current thinking so that we bring additional insight by virtue of our experiences elsewhere?</em></p>
<p><em>3. Are we acting as a meaningful communicator across different stakeholder communities?</em></p>
<p><em>RS Components said of a recent project: “The project was successfully implemented and allows our 1.6 million customers to more easily search our 500k products. This was enabled by BSG’s analysts bridging the gap between business and IT, ensuring that the best ideas on both sides were drawn into a structured requirement set which was then managed through to implementation.”</em></p>
<p><em>BSG (UK) is a medium-sized business and IT consulting firm with service capability from project inception through to implementation. We work with our clients to break down silos by rolling up our sleeves, engaging the right stakeholders and ensuring that the appropriate level of detail informs business solutions.</em></p>
<p>Wish us luck!</p>
<p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/09/iiba-ba-supplier-of-the-year/">IIBA BA supplier of the year</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bsgdelivers.com/2012/09/iiba-ba-supplier-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing BA careers</title>
		<link>http://www.bsgdelivers.com/2011/07/managing-ba-careers/</link>
		<comments>http://www.bsgdelivers.com/2011/07/managing-ba-careers/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:48:05 +0000</pubDate>
		<dc:creator><![CDATA[bsgadmin]]></dc:creator>
				<category><![CDATA[career development]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[career management]]></category>
		<category><![CDATA[David Reinhardt]]></category>
		<category><![CDATA[iiba]]></category>
		<category><![CDATA[prezi]]></category>

		<guid isPermaLink="false">http://s460473375.websitehome.co.uk/bsguk/?p=136</guid>
		<description><![CDATA[<p>How to manage BA careers beyond the 5 year itch. Presented at an IIBA UK evening event in July </p><p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2011/07/managing-ba-careers/">Managing BA careers</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>How to manage BA careers beyond the 5 year itch.</p>
<p><iframe src="http://prezi.com/embed/luj1mcxht6xi/?bgcolor=ffffff&amp;lock_to_path=0&amp;autoplay=no&amp;autohide_ctrls=0&amp;features=undefined&amp;disabled_features=undefined" height="400" width="550" frameborder="0"></iframe></p>
<p><em>Presented at an IIBA UK evening event in July 2011.</em></p>
<p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2011/07/managing-ba-careers/">Managing BA careers</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bsgdelivers.com/2011/07/managing-ba-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: bsgdelivers.com @ 2026-04-29 13:34:50 by W3 Total Cache -->