<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSG (UK) &#187; knowledge</title>
	<atom:link href="http://www.bsgdelivers.com/category/knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsgdelivers.com</link>
	<description>Unlocking potential. Accelerating performance</description>
	<lastBuildDate>Fri, 12 Jun 2015 09:43:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Understanding AML</title>
		<link>http://www.bsgdelivers.com/2012/10/understanding-aml/</link>
		<comments>http://www.bsgdelivers.com/2012/10/understanding-aml/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:37:53 +0000</pubDate>
		<dc:creator><![CDATA[Michael Railton]]></dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[AML]]></category>
		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://s460473375.websitehome.co.uk/bsguk/?p=168</guid>
		<description><![CDATA[<p>Converting criminal income into assets that makes it difficult to trace the underlying crime is easier if we all turn a blind eye to it. The methods are always changing but so should the remedial tactics to deal with it. 2012 10 bsg uk aml kyc briefing version 1 from BSG (UK)</p><p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/10/understanding-aml/">Understanding AML</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Converting criminal income into assets that makes it difficult to trace the underlying crime is easier if we all turn a blind eye to it. The methods are always changing but so should the remedial tactics to deal with it.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/14750950" height="511" width="479" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="2012 10 bsg uk aml kyc briefing version 1" href="http://www.slideshare.net/BSG-UK/2012-10-bsg-uk-aml-kyc-briefing-version-1" target="_blank">2012 10 bsg uk aml kyc briefing version 1</a> </strong> from <strong><a href="http://www.slideshare.net/BSG-UK" target="_blank">BSG (UK)</a></strong></div>
<p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/10/understanding-aml/">Understanding AML</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bsgdelivers.com/2012/10/understanding-aml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Dodd-Frank</title>
		<link>http://www.bsgdelivers.com/2012/10/understanding-dodd-frank/</link>
		<comments>http://www.bsgdelivers.com/2012/10/understanding-dodd-frank/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:41:42 +0000</pubDate>
		<dc:creator><![CDATA[Michael Railton]]></dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[dodd-frank]]></category>

		<guid isPermaLink="false">http://s460473375.websitehome.co.uk/bsguk/?p=173</guid>
		<description><![CDATA[<p>The Dodd-Frank Wall Street Reform and Consumer Protection Act is designed to prevent the need for any future taxpayer bailouts of financial institutions, ending the notion of “too big to fail”. 2012 10 bsg uk dodd frank briefing version 1 from BSG (UK)</p><p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/10/understanding-dodd-frank/">Understanding Dodd-Frank</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Dodd-Frank Wall Street Reform and Consumer Protection Act is designed to prevent the need for any future taxpayer bailouts of financial institutions, ending the notion of “too big to fail”.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/14680973" height="511" width="479" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="2012 10 bsg uk dodd frank briefing version 1" href="http://www.slideshare.net/BSG-UK/2012-10-bsg-uk-dodd-frank-briefing-version-1" target="_blank">2012 10 bsg uk dodd frank briefing version 1</a> </strong> from <strong><a href="http://www.slideshare.net/BSG-UK" target="_blank">BSG (UK)</a></strong></div>
<p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/10/understanding-dodd-frank/">Understanding Dodd-Frank</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bsgdelivers.com/2012/10/understanding-dodd-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems decoupling: a perfect storm</title>
		<link>http://www.bsgdelivers.com/2012/07/systems-decoupling-a-perfect-storm/</link>
		<comments>http://www.bsgdelivers.com/2012/07/systems-decoupling-a-perfect-storm/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:22:59 +0000</pubDate>
		<dc:creator><![CDATA[Michael Railton]]></dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[decoupling]]></category>

		<guid isPermaLink="false">http://s460473375.websitehome.co.uk/bsguk/?p=215</guid>
		<description><![CDATA[<p>For many years now, a driving philosophy for IT departments has been consolidation. Disparate systems have beenmerged together, architectures have gone SOA, enterprise resource planning software has been implemented andmanagement reporting has been streamlined.But what happens when systems decoupling needs to take place? What happens when, after years ofconsolidation, your business and systems processes need to be separated? Perhaps the market has turned and abusiness unit needs to be sold, or a change in systems vendor requires replacing a legacy system, or new legislationrequires a different way of working. These are all real possibilities that need careful consideration. BSG (UK) [&#038;hellip</p><p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/07/systems-decoupling-a-perfect-storm/">Systems decoupling: a perfect storm</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For many years now, a driving philosophy for IT departments has been consolidation. Disparate systems have beenmerged together, architectures have gone SOA, enterprise resource planning software has been implemented andmanagement reporting has been streamlined.But what happens when systems decoupling needs to take place? What happens when, after years ofconsolidation, your business and systems processes need to be separated? Perhaps the market has turned and abusiness unit needs to be sold, or a change in systems vendor requires replacing a legacy system, or new legislationrequires a different way of working. These are all real possibilities that need careful consideration.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/13740733" height="511" width="479" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="BSG (UK) Systems decoupling - a perfect storm" href="http://www.slideshare.net/BSG-UK/bsg-uk-systems-decoupling-the-perfect-storm" target="_blank">BSG (UK) Systems decoupling &#8211; a perfect storm</a> </strong> from <strong><a href="http://www.slideshare.net/BSG-UK" target="_blank">BSG (UK)</a></strong></div>
<p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/07/systems-decoupling-a-perfect-storm/">Systems decoupling: a perfect storm</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bsgdelivers.com/2012/07/systems-decoupling-a-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIBOR in 5 mins</title>
		<link>http://www.bsgdelivers.com/2012/07/libor-in-5-mins/</link>
		<comments>http://www.bsgdelivers.com/2012/07/libor-in-5-mins/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:58:48 +0000</pubDate>
		<dc:creator><![CDATA[Michael Railton]]></dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://s460473375.websitehome.co.uk/bsguk/?p=193</guid>
		<description><![CDATA[<p>In response to the recent LIBOR fixing scandal, we prepared an internal knowledge sharing brief. 2012 07 LIBOR in 5 mins version 1 from BSG (UK)</p><p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/07/libor-in-5-mins/">LIBOR in 5 mins</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In response to the recent LIBOR fixing scandal, we prepared an internal knowledge sharing brief.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/13617076" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="2012 07 LIBOR in 5 mins version 1" href="http://www.slideshare.net/BSG-UK/2012-07-xx-libor-in-5mins-version-1" target="_blank">2012 07 LIBOR in 5 mins version 1</a> </strong> from <strong><a href="http://www.slideshare.net/BSG-UK" target="_blank">BSG (UK)</a></strong></div>
<p>The post <a rel="nofollow" href="http://www.bsgdelivers.com/2012/07/libor-in-5-mins/">LIBOR in 5 mins</a> appeared first on <a rel="nofollow" href="http://www.bsgdelivers.com">BSG (UK)</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bsgdelivers.com/2012/07/libor-in-5-mins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: bsgdelivers.com @ 2026-05-02 06:13:53 by W3 Total Cache -->